Over 91,000 Children Miss Polio Vaccine In KP
APP
Peshawar: Nearly 91,000 children under the age of five in Khyber-Pakhtunkhwa missed polio doses during the seven-day police immunisation blitz that began on January 16 in the province, according to a health department report.
The report stated that in 36 districts of the province, more than 71530 children were not at home when receiving vaccinations, and 20305 parents refused to give their kids polio drops. Out of the 7.459 million children who were scheduled to receive vaccinations during the week-long campaign, 7.455 million received vitamin A and anti-polio drops.
The data showed that Peshawar accounted for the highest number of polio vaccination refusals in the province, with 7,352 parents declining to have their children immunised. In addition, vaccination teams found 10,898 children absent from their homes during the campaign.
North Waziristan recorded 2,919 refusal cases, followed by Bannu with 2,251. The remaining refusal cases were reported from other districts across the province.
| Districts | No. of Refusal Cases |
| Charsadda | 215 |
| DI Khan | 1674 |
| Hangu | 09 |
| Haripur | 02 |
| Karak | 742 |
| Khyber | 206 |
| Kohat | 161 |
| LakkiMarwat | 1437 |
| Mardan | 934 |
| Mohmand | 1241 |
| Nowshera | 220 |
| Swabi | 400 |
| Swat | 05 |
| Tank | 304 |
| Torghar | 04 |
| South Waziristan | 229 |
Source: Health Department Report
Read More :https://thepenpk.com/500-families-say-yes-to-polio-vaccine-in-matli-johi/
The districts’ number of children who missed the dose is as follows:
| Districts | No. of Children |
| Abbottabad | 1144 |
| Bajaur | 2929 |
| Bannu | 4622 |
| Batagram | 639 |
| Buner | 887 |
| Charsadda | 3772 |
| Chitral Lower | 735 |
| Chitral Upper | 721 |
| DI Khan | 8294 |
| Dir Lower | 3720 |
| Dir Upper | 784 |
| Hangu | 986 |
| Haripur | 1422 |
| Karak | 1814 |
| Khyder | 2976 |
| Kohat | 1539 |
| Kohistan Upper | 144 |
| Malakand | 1266 |
| LakkiMarwat | 2858 |
| Kolaipalas | 02 |
| Kurram | 891 |
| Kohistan Lower | 50 |
| Mansehra | 2779 |
| Mardan | 3470 |
| Mohmand | 3553 |
| Nowshera | 4628 |
| Orakzai | 380 |
| Peshawar | 18250 |
| Shangla | 335 |
| Swabi | 2625 |
| Swat | 6084 |
| Tank | 2042 |
| Torghar | 79 |
| North Waziristan | 4589 |
| South Waziristan | 826 |
Source: Health Department Report

Comments are closed.