Hot, Dry Weather Forecasted In Most Of Country
News Desk
Islamabad: The Met Office predicted that hot and dry weather is expected in most parts of the country on Friday. Meanwhile, rain and thunderstorms are expected in Gilgit-Baltistan, Kashmir and surrounding areas.
The synoptic situation indicates that a westerly wave is affecting the upper parts of the country. However, rain and thunder are expected at a few places in Upper Khyber Pakhtunkhwa (KP), GB, Kashmir, and surrounding areas on Thursday.
During the past 24 hours, the weather remained hot and dry in most parts of the country. However, rain, wind, and thunderstorms occurred at a few places in Punjab, Balochistan, Kashmir, Barkhan, and Astore.
Today’s recorded highest maximum temperatures: Turbat, Sibbi, Shaheed Benazirabad, Hyderabad 42°C, Sakrand, Mithi, Khairpur and Chhor 41°C.
Rainfall (mm) recorded at different stations during 24 hours:
Stations | Rainfall (mm) |
Punjab – NoorpurThal | 42 |
Murree | 17 |
Bahawalpur City | 12 |
Jhang | 12 |
Joharabad | 11 |
Khanewal | 10 |
Kasur | 09 |
Multan – City | 09 |
Multan – Airport | 02 |
Islamabad – Saidpur | 09 |
Islamabad – Zero point | 08 |
Islamabad – Bokra | 03 |
Islamabad – Golra | 01 |
Islamabad – Airport | 01 |
Rawalpindi – Chaklala | 08 |
Rawalpindi- Shamsabad | 04 |
Lahore – Airport | 07 |
Lahore – City | 02 |
Sargodha | 08 |
D.G. Khan | 07 |
Sahiwal | 05 |
Bhakkar | 04 |
KotAddu | 04 |
Bahawalpur – Airport | 03 |
Gujranwala | 02 |
Chakwal | 02 |
Bahawalnagar | 02 |
Karor (layyah) | 02 |
Okara | 02 |
Faisalabad | 01 |
T.T. Singh | 01 |
KP – Kalam | 15 |
Mir Khani | 35 |
Kakul | 13 |
Dir – Upper | 11 |
Dir – Lower | 07 |
MalamJabba | 11 |
Drosh | 10 |
Chitral | 09 |
Saidu Sharif | 05 |
D.I. Khan City | 03 |
Balakot | 01 |
Kashmir -Kotli | 11 |
Kashmir– GarhiDupatta | 08 |
Rawalakot | 02 |
Muzaffarabad – Airport | 05 |
Muzaffarabad -City | 03 |
GB– Astore | 02 |
Balochistan – Bar Khan | 06 |
Source: Met Office
Hot, dry weather in Sukkur
The local Met Office predicted dry and hot weather for Sukkur over the next 24 hours on Thursday. The highest maximum temperature of 39.5°C and the lowest minimum of 27°Cwere recorded during the last 24 hours. Dry and hot weather has also been forecast for the rest of the region.
Comments are closed.