2026 Winter Olympics Medals Table
AFP/APP
Milan: Medals table from the 2026 Milan–Cortina Winter Olympics after action on Saturday:
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Norway | 10 | 3 | 7 | 20 |
| 2 | Italy | 6 | 3 | 9 | 18 |
| 3 | United States | 5 | 8 | 4 | 17 |
| 4 | Austria | 4 | 6 | 3 | 13 |
| 5 | France | 4 | 6 | 2 | 12 |
| 6 | Germany | 4 | 5 | 4 | 13 |
| 7 | Netherlands | 4 | 4 | 1 | 9 |
| 8 | Sweden | 4 | 4 | 1 | 9 |
| 9 | Switzerland | 4 | 2 | 3 | 9 |
| 10 | Japan | 3 | 4 | 8 | 15 |
| 11 | Australia | 3 | 1 | 0 | 4 |
| 12 | Czech Republic | 2 | 2 | 0 | 4 |
| 13 | Slovenia | 2 | 1 | 0 | 3 |
| 14 | South Korea | 1 | 2 | 2 | 5 |
| 15 | Brazil | 1 | 0 | 0 | 1 |
| 16 | Great Britain | 1 | 0 | 0 | 1 |
| 17 | Kazakhstan | 1 | 0 | 0 | 1 |
| 18 | Canada | 0 | 3 | 5 | 8 |
| 19 | China | 0 | 2 | 2 | 4 |
| 20 | Poland | 0 | 2 | 1 | 3 |
| 21 | Latvia | 0 | 1 | 1 | 2 |
| 22 | New Zealand | 0 | 1 | 1 | 2 |
| 23 | Bulgaria | 0 | 0 | 2 | 2 |
| 24 | Finland | 0 | 0 | 2 | 2 |
| 25 | Belgium | 0 | 0 | 1 | 1 |
Note: Rankings are based on the number of gold medals won.
Milan: US star Ilia Malinin suffered one of the biggest upsets of the Winter Olympics on Friday as the overwhelming favourite for the men’s figure skating title fell twice to finish off the podium, with Mikhail Shaidorov of Kazakhstan claiming a surprise gold.
Malinin, a two-time defending world champion and unbeaten for over two years, had led after Tuesday’s short programme. However, he capitulated in the free skate, finishing 15th in that segment and eighth overall with 264.49 points after an error-strewn routine.
“I was not expecting that. I felt like going into this competition I was so ready,” the 21-year-old said.
“I just felt ready getting on that ice. But I think maybe that might have been the reason, that maybe I was too confident it was going to go well. Honestly, it happened. I can’t process what just happened. So it happens.
Comments are closed.