Exchange Rates for Currency Notes
APP
Karachi: Below are the updated exchange rates for currency notes:
| Currency | Selling | Buying |
| USD | 281.08 | 275.02 |
| GBP | 357.30 | 349.57 |
| EUR | 295.82 | 289.44 |
| JPY | 1.8704 | 1.8300 |
| SAR | 74.81 | 73.19 |
| AED | 76.53 | 74.87 |
LIBOR Rates (For Calculating Interest on Special USD Bonds)
- LIBOR 1M: 4.5885
- LIBOR 3M: 4.5209
- LIBOR 6M: 4.4372
US Dollar Indicative FBP Rates
| Tenor | Rate (USD) |
| Sight/15 Days | 276.10 |
| 1 Month | 274.50 |
| 2 Months | 271.93 |
| 3 Months | 269.45 |
| 4 Months | 266.72 |
| 5 Months | 263.96 |
| 6 Months | 261.51 |
Euro Indicative FBP Rates
| Tenor | Rate (EUR) |
| Sight/15 Days | 290.73 |
| 1 Month | 289.27 |
| 2 Months | 286.95 |
| 3 Months | 284.72 |
| 4 Months | 282.30 |
| 5 Months | 279.87 |
| 6 Months | 277.77 |
British Pound Indicative FBP Rates
| Tenor | Rate (GBP) |
| Sight/15 Days | 350.93 |
| 1 Month | 348.86 |
| 2 Months | 345.54 |
| 3 Months | 342.35 |
| 4 Months | 338.82 |
| 5 Months | 335.25 |
| 6 Months | 332.10 |
Comments are closed.