Rain With Few Hail Storms, Isolated Heavy Falls Expected Across Country
News Desk
Islamabad: The Pakistan Meteorological Department (PMD) has projected wind, dust, thunder, and rain with a few hailstorms and isolated heavy falls for Punjab, Khyber Pakhtunkhwa, Northeast Balochistan, Upper Sindh, Gilgit-Baltistan, and Kashmir on Thursday.
According to the synoptic situation, a westerly wave is affecting most parts of the country and is likely to persist in the upper parts until Thursday. During the last 24 hours, rain and wind-thunderstorms occurred in Balochistan, Punjab, Kashmir, Khyber Pakhtunkhwa, Sindh, and Gilgit-Baltistan.
Rainfall recorded at different stations across the country is as follows:
| Stations | Rainfall (mm) |
| Balochistan – Lasbela | 33 |
| Barkhan | 08 |
| Punjab – Murree | 27 |
| Sialkot – Airport | 21 |
| Sialkot – City | 15 |
| Narowal | 18 |
| Lahore – Airport | 14 |
| QurtabaChowk | 08 |
| Lakshmi Chowk | 08 |
| PaniWalaTalab | 07 |
| Iqbal Town | 07 |
| Johar Town | 07 |
| Wasa | 06 |
| Gulbarg | 06 |
| Farrukhabad | 05 |
| Upper Mall | 05 |
| Gulshan-e-Ravi | 04 |
| Nishtar Town | 04 |
| Mughal Pura | 03 |
| TajPura | 03 |
| Saman Abad | 02 |
| ChowkNakhuda | 02 |
| Okara | 11 |
| Bahawalnagar | 10 |
| Jhelum | 07 |
| Gujrat | 07 |
| Islamabad – Zero Point | 07 |
| Saidpur | 06 |
| Bokra | 04 |
| Golra | 03 |
| Mangla | 06 |
| Rawalpindi – kacheri | 05 |
| Shamsabad | 04 |
| Bhakkar | 05 |
| Gujranwala | 05 |
| Kasur | 04 |
| Bahawalpur – A/P | 03 |
| Bahawalpur | 02 |
| Hafizabad | 03 |
| Multan | 01 |
| Kashmir – Rawalakot | 24 |
| Garhidupatta | 16 |
| Muzaffarabad | 09 |
| Muzaffarabad – Airport | 16 |
| Kotli | 13 |
| KP – Malamjabba | 21 |
| Kakul | 18 |
| Parachinar | 13 |
| Drosh | 07 |
| Balakot | 06 |
| Bannu | 06 |
| Saidu Sharif | 05 |
| Kalam | 05 |
| Dir | 04 |
| Chitral | 04 |
| Cherat | 02 |
| Mirkhani | 02 |
| Sindh – Rohri | 08 |
| Sukkur | 06 |
| Tando Jam | 05 |
| Khairpur | 01 |
| GB | 04 |
Souce: Pakistan Meteorological Department
The highest maximum temperatures recorded are Dadu42°C, ShaheedBenazirabad 41°C, Dalbandin, andNokkundi 40°C.
Comments are closed.