PMC Forecasts Cold, Dry Weather In KP
News Desk
Peshawar:The Provincial Meteorological Centre (PMC) predicted dry and cold weather in most districts of the Khyber-Pakhtunkhwa (KP) province.
Foggy conditions are expected in Charsadda, Nowshera, Mardan, Peshawar, Swabi and DI Khan districts, as well as over motorways (M1) and highways in the late night and morning. Travellers on motorways and highways are advised to take precautionary measures.
During the last 24 hours, widespread rain-thunderstorms occurred in most districts of the province, while it was cold in hilly areas. Rain recorded at different stations:
Stations | Rain (mm) |
Kakul | 59 |
Balakot | 52 |
Malam Jabba | 39 |
Saidu Sharif | 22 |
Mirkhani | 18 |
D.I.Khan | 18 |
Kalam | 17 |
Pattan | 14 |
Dir | 02 |
Bajaur | 02 |
Risalpur | 13 |
Cherat | 12 |
Landikotal | 10 |
Kohat | 09 |
Bannu | 09 |
Tirah-Khyber | 09 |
Drosh | 08 |
Peshawar | 06 |
Chitral | 05 |
Timergara | 03 |
Ghalanai | 03 |
Takht Bhai | 03 |
Source: Provincial Meteorological Center.
The maximum and minimum temperatures recorded at different stations:
Stations | Max. Temp (°C) | Min. Temp (°C) |
Peshawar City | 26 | 15 |
Chitral | 14 | 06 |
Timergara | 24 | 09 |
Dir | 17 | 07 |
Mirkhani | 16 | 04 |
Kalam | 10 | -01 |
Drosh | 15 | 06 |
Saidu Sharif | 16 | 07 |
Pattan | 27 | 12 |
Malam Jabba | 12 | 03 |
Takht Bhai | 24 | 14 |
Kakul | 17 | 07 |
Balakot | 21 | 07 |
Parachinar | 16 | 04 |
Bannu | 28 | 09 |
Cherat | 20 | 08 |
D.I. Khan | 29 | 14 |
Source: Provincial Meteorological Center
Comments are closed.