PMC Forecasts Cold, Dry Weather For Most KP
News Desk
Peshawar: The Provincial Meteorological Center (PMC) Peshawar on Monday forecast chilly, dry weather for the majority of the province’s districts, with exceptionally cold temperatures in the upper districts and hilly areas. Over the past 24 hours, most districts of the province have seen rain with snowfall on the hills.
PMC states that rainfall recorded during the last 24 hours at different stations of KP is as follows:
Stations | Rain (mm) |
Dir | 10 |
Saidu Sharif | 10 |
Kalam | 10 |
Kakul | 09 |
Buner | 08 |
Peshawar | 07 |
Kohat | 07 |
Risalpur | 07 |
PashatBajaur | 07 |
Drosh | 06 |
Ghalanai | 06 |
Timergara | 05 |
Parachinar | 05 |
LandiKotal | 05 |
Mirkhani | 04 |
Chitral | 03 |
Mardan | 03 |
Cherat Trace | 03 |
Mamad Gut | 03 |
Source: Provincial Meteorological Center
Snowfall recorded in Kalamis 05 inches while in Malamjaba 03 inches. The maximum and minimum temperatures recorded at different stations of KP are as follows:
Stations | Max. Temp(°C) | Min. Temp(°C) |
Peshawar City | 24 | 10 |
Chitral | 12 | 01 |
Timergara | 20 | 05 |
Dir | 17 | 00 |
Mirkhani | 14 | -02 |
Kalam | 10 | -04 |
Drosh | 11 | 02 |
Saidu Sharif | 19 | 04 |
Pattan | 18 | 07 |
MalamJabba | 09 | -01 |
TakhtBhai | 22 | 066 |
Kakul | 17 | 03 |
Balakot | 18 | 05 |
Parachinar | 11 | -5 |
Bannu | 23 | 06 |
Cherat | 13 | 03 |
D.I. Khan | 27 | 08 |
Source: Provincial Meteorological Center
The minimum temperatures in the province: Parachinar -05, Kalam -04 C, Mirkhani &Tirah-Khyber -02C (each).
Comments are closed.