Hot, Dry Weather Forecast for Most KP
News Desk
Peshawar: The Provincial Meteorological Center (PMC) Peshawar predicted that hot and dry weather is expected over most districts of the Khyber-Pakhtunkhwa province while very hot in southern districts.
However, isolated thunderstorm and rain occurred in Abbottabad &Kohistan districts. Rain recorded (in mm): Kakul-Abbottabad 03 and Pattan-Kohistan 01.
The maximum and minimum temperatures recorded in centigrade at different stations are as follows:
| Stations | Max. Temp(°C) | Min. Temp(°C) |
| Peshawar City | 38 | 24 |
| Chitral | 33 | 15 |
| Timergara | 35 | 20 |
| Dir | 32 | 15 |
| Mirkhani | 37 | 14 |
| Kalam | 25 | 06 |
| Drosh | 33 | 19 |
| Saidu Sharif | 34 | 17 |
| Pattan | 36 | 23 |
| MalamJabba | 21 | 13 |
| TakhtBhai | 36 | 27 |
| Kakul | 28 | 15 |
| Balakot | 31 | 17 |
| Parachinar | 27 | 11 |
| Bannu | 39 | 23 |
| Cherat | 31 | 18 |
| D.I. Khan | 38 | 26 |
Source: Provincial Meteorological Center
The highest temperature recorded in the province was 39°C in Bannu district.
Comments are closed.