PMC Predicts Dry Weather for Most KP
News Desk
Peshawar: The Provincial Meteorological Center (PMC) on Thursday forecast dry conditions across the Khyber-Pakhtunkhwa province, with cold conditions in hilly areas and upper districts.
PMC states that most of the KP experienced frigid weather over the past 24 hours.
The maximum and minimum temperatures recorded at different stations are as follows:
The lowest temperatures recorded in the province are Kalam -06°C and Tirah valley of Khyber district -02°C.
Stations | Max. Temp(°C) | Min. Temp(°C) |
Peshawar City | 28 | 10 |
Chitral | 15 | 05 |
Timergara | 25 | 11 |
Dir | 20 | 01 |
Mirkhani | 18 | 02 |
Kalam | 10 | -06 |
Drosh | 13 | 04 |
Saidu Sharif | 24 | 05 |
Pattan | 21 | 10 |
Malam Jabba | 10 | 02 |
Takht Bhai | 26 | 08 |
Kakul | 20 | 03 |
Balakot | 22 | 06 |
Parachinar | 18 | 02 |
Bannu | 28 | 11 |
Cherat | 19 | 08 |
DI Khan | 27 | 13 |
Source: Provincial Meteorological Center
Comments are closed.