Currency Rates of NBP
APP
Karachi: The following are the selling and buying rates of major currencies issued by the National Bank of Pakistan (NBP) on Tuesday.
Currency Selling Buying
USD | 281.08 | 275.76 |
GBP | 368.97 | 361.97 |
EUR | 310.74 | 305.40 |
JPY | 1.9197 | 1.8833 |
SAR | 74.91 | 73.48 |
AED | 76.54 | 75.59 |
Exchange Rates for Currency Notes
Term | Rate (%) |
---|
1 Month | 5.3465 |
3 Months | 5.36841 |
6 Months | 5.39506 |
Exchange rates for currency notes
Term | USD | EUR | GBP |
---|
Sight/15 Days | 276.32 | 305.66 | 362.76 |
1 Month | 274.18 | 303.54 | 359.98 |
2 Months | 270.18 | 299.51 | 354.78 |
3 Months | 266.75 | 296.05 | 350.29 |
4 Months | 263.00 | 292.31 | 345.38 |
5 Months | 259.26 | 288.47 | 340.38 |
6 Months | 256.00 | 285.12 | 336.07 |
Comments are closed.